ikigai
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| ikigai [2023/01/25 17:48] – bill | ikigai [2023/01/25 18:09] (current) – bill | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| Some of the circles in this Venn diagram line up with the [[strategic management project management]] boxes. Figuring out what you love and what you are good at is " | Some of the circles in this Venn diagram line up with the [[strategic management project management]] boxes. Figuring out what you love and what you are good at is " | ||
| - | I've been looking at this intently for a little while know. I can't help but have this feeling that I need a bigger canvas. The ideas need to spread out a little and as things are, I feel like thigs are getting pushed off the edge. | + | I've been looking at this intently for a little while know. I can't help but have this feeling that I need a bigger canvas. The ideas need to spread out a little and as things are, I feel like some things |
| As I look at the center, where everything overlaps, I keep wondering [[Am I asking the right question]]? | As I look at the center, where everything overlaps, I keep wondering [[Am I asking the right question]]? | ||
ikigai.1674668889.txt.gz · Last modified: by bill
